Varsity & JH Boys Basketball
2025-2026 Varsity Boys Basketball Team
2025-2026 JH Boys Basketball Team
2025-2026 7th Grade Boys Basketball Team
Park Place Christian Academy
Basketball Schedule
2026-2027
| DATE | OPPONENT | LOCATION | TEAMS | TIME |
| OCT. 27 | NEW COVENANT | HOME | B | 6:00 |
| OCT. 30 | JACKSON VICTORS | AWAY | g,b,G,B | 4:00 |
| NOV. 3 | CLINTON CHRISTIAN | HOME | g,b,G,B | 4:00 |
| NOV. 5 | NEW COVENANT | HOME | B | 6:00 |
| NOV. 6 | LAUREL KNIGHTHAWKS | HOME | g,b,G,B | 4:00 |
| NOV. 10 | DISCOVERY | HOME | 7b,g,b,G,B | |
| NOV. 13 | EAST RANKIN | HOME | g,b,G,B | 4:00 |
| NOV. 17 | BROOKHAVEN | AWAY | 7b,g,b,G,B | 3:00 |
| NOV. 19 | COPIAH | AWAY | 7b,g,b,G,B | 3:00 |
| NOV. 21 | FLORENCE CLASSIC | FLORENCE | G,B | TBA |
| NOV. 23 | CANTON ACADEMY | HOME | 7b,g,b,G,B | 12:00 |
| DEC. 1 | LAUREL KNIGHTHAWKS | HOME | g,b,G,B | 4:00 |
| DEC. 3 | MADISON ST. JOE | AWAY | g,b,G,B | 4:00 |
| DEC. 5 | CENTRAL HINDS | AWAY | g,b,G,B | 12:00 |
| DEC. 8* | LAMAR SCHOOL | HOME | g,b,G,B | 4:00 |
| DEC. 10 | CLINTON CHRISTIAN | AWAY | g,b,G,B | 4:00 |
| DEC. 18* | LAMAR SCHOOL | AWAY | g,b,G,B | 4:00 |
| DEC. 28 | CANTON CHRISTMAS TOURN | AWAY | G,B | TBA |
| DEC. 29 | CANTON CHRISTMAS TOURN | AWAY | G,B | TBA |
| JAN. 5* | WAYNE ACADEMY | AWAY | g,b,G,B | 4:00 |
| JAN. 8* | CHRIST COVENANT | HOME | g,b,G,B | 4:00 |
| JAN. 12* | LEAKE ACADEMY | AWAY | g,b,G,B | 4:00 |
| JAN. 15 | CANTON ACADEMY | AWAY | 7b,g,b,G,B | 3:00 |
| JAN. 18 | DISCOVERY | AWAY | g,b,G,B | 4:00 |
| JAN. 22* | WAYNE ACADEMY | HOME | g,b,G,B | 4:00 |
| JAN. 26* | LEAKE ACADEMY | HOME | g,b,G,B | 4:00 |
| JAN. 28* | CHRIST COVENANT | AWAY | g,b,G,B | 4:00 |
| JAN. 30 | JH DIST TOURN | CHRIST COVENANT | g,b | TBA |
| FEB. 1-6 | VARSITY DIST TOURN | LAMAR | G,B | TBA |
| FEB. 8-13 | SOUTH STATE TOURN | CENTRAL HINDS | G,B | TBA |
| FEB. 15-20 | STATE TOURN | LEAKE | G,B | TBA |
All Home games are played in the PPCA campus gym.
7g-7th grade girls
7b-7th grade boys
g-jh girls
b-jh boys
G-Varsity Girls
B-Varsity Boys
Park Place Christian Academy
Varsity Boys Basketball
Roster 2025-2026
| # | Player | Grade |
| 0 | Hunter Elrod | 12 |
| 1 | Patrick Meredith | 11 |
| 3 | Brady Knott | 12 |
| 4 | Mason Oexman | 11 |
| 5 | CJ Israel | 9 |
| 10 | Easton King | 9 |
| 11 | Slade Smith | 11 |
| 12 | Keatin Willis | 10 |
| 14 | Braedyn Patrick | 10 |
| 15 | Matthew Watkins | 11 |
| 20 | Jordan Reeves | 10 |
| 30 | Silas McGehee | 10 |
| 33 | Phoenix Watson | 11 |
| 35 | Alex Holm | 11 |
Head Coach: Corey McElveen
Asst Coaches: Buddy Knott, Jaydon Knott, David McElveen
Park Place Christian Academy
Junior High Boys
Basketball Roster 2025-2026
| # | Player | Grade |
| 00 | Mason Weimer | 9 |
| 1 | Owen Perry | 8 |
| 2 | Nathan Patrick | 9 |
| 3 | Oakley Newton | 9 |
| 4 | Elijah Stogner | 8 |
| 5 | CJ Israel | 9 |
| 10 | AJ West | 8 |
| 11 | Sam Cook | 9 |
| 12 | Jordan Pilcher | 8 |
| 13 | Donovan Hedl | 9 |
| 14 | Eli Lewis | 8 |
| 15 | Caleb Warnock | 9 |
| 20 | Jaxsen Phillips | 8 |
| 21 | Eli Tyler | 8 |
| 22 | Brody Neeley | 8 |
| 23 | Nick Mahaffey | 8 |
| 25 | Asher Creel | 7 |
| 33 | Easton King | 9 |
Head Coach: Corey McElveen
Asst Coaches: Buddy Knott, Jaydon Knott, David McElveen
Manager:
Park Place Christian Academy
7th Grade Boys Basketball
Roster 2025-2026
| # | Player | Grade |
| 00 | John Luke Jones | 7 |
| 1 | Jon Caleb Arnold | 7 |
| 2 | Danner Smith | 7 |
| 3 | Paxton Smith | 7 |
| 5 | Mason Alexander | 7 |
| 10 | Billy Pilcher | 7 |
| 11 | Asher Creel | 7 |
| 12 | Slade McGehee | 7 |
| 15 | Korbyn Paden | 7 |
| 20 | Ables Thurman | 7 |
| 21 | Cash Amason | 7 |
| 23 | Gage Downard | 7 |
| 25 | Sean Robertson | 7 |
| 32 | Hayes Henderson | 7 |
Head Coach: Corey McElveen
Asst Coach: Buddy Knott, Jaydon Knott, David McElveen
Manager:
