Boys Soccer
Park Place Christian Academy
Boys Soccer
Roster 2020-2021
DATE | OPPONENT | TIME | LOCATION |
NOV. 12 | ST. AUGUSTINE | 4:30 | HOME |
*NOV. 16 | EAST RANKIN | CANCELLED | AWAY |
*NOV. 19 | HARTFIELD | 6:00 | AWAY |
NOV. 30 | LAMAR | 5:30 | HOME |
*DEC. 3 | EAST RANKIN | 4:30 | HOME |
*DEC. 10 | CENTRAL HINDS | 5:00 | HOME – SENIOR NIGHT |
*JAN. 6 | CENTRAL HINDS | 3:30 | AWAY |
*JAN. 12 | HARTFIELD | 5:00 | HOME |
JAN. 21 | ST. ALOYSIUS | 4:30 | AWAY |
JAN. 25 | LAMAR | 5:30 | AWAY |
FEB. 4 | LAUREL CHRISTIAN | 5:00 | HOME |
FEB. 15 | 1ST ROUND PLAYOFFS | TBD | TBD |
FEB. 18 | SEMI FINALS | TBD | TBD |
FEB. 20 | CHAMPIONSHIPS | TBD | TBD |
*-Denotes District Game
Park Place Christian Academy
Boys Soccer
Roster 2020-2021
# | PLAYER | GRADE |
1 | Keegan Cowden | 9 |
2 | Will McLeod | 9 |
3 | Matthew Barone | 10 |
4 | Braden Shaw | 10 |
5 | Kyle Jenkins | 7 |
6 | Aiden Brown | 9 |
8 | Braden Stewart | 11 |
11 | Landon Thornton | 9 |
15 | Blake Loland | 12 |
20 | Jacob Roberts | 9 |
23 | Caleb Arney | 10 |
24 | Riley Moon | 9 |
25 | Nolan Wells | 9 |
27 | Seth Wells | 10 |
30 | Ethan Perry | 12 |
Head Coach: Matthew Thornton