Cross Country
2026 Cross Country Team
Park Place Christian Academy
Cross Country Schedule
2026
| DATE | MEET | TIME |
| AUG. 22 | VICTORS @ QUARRY | 9:00 VG, 9:30 VB, 10:00 Elem, 10:30 JVG, 11:00 JVB |
| AUG. 31 | PPCA | 4:00 JVG, 4:30 JVB, 5:00 VG, 5:30 VB |
| SEPT. 5 | MEMPHIS TWILIGHT – SHELBY FARMS | 5:30 MSG, 6:00 MSB, 6:30 JVG, 7:20 JVB, 8:00 VG, 8:40 VB |
| SEPT. 14 | JA INVITATIONAL @ QUARRY | 4:00 JVG, 4:30 JVB, 5:00 VG, 5:30 VB |
| SEPT. 21 | SIMPSON INVITATIONAL – NEELY FARMS, Magee, MS | 4:00 JVG, 4:30 JVB, 5:00 VG, 5:30 VB |
| SEPT. 28 | MRA INVITATIONAL @ CHOCTAW TRAILS, Clinton, MS | 4:00 JVG, 4:30 JVB, 5:00 VG, 5:30 VB |
| OCT. 3 | FORERUNNER INVITATIONAL – LAKE SHORE TRAILS, (Old USM Golf Course), Hattiesburg, MS | 9:00 VG, 9:30 VB, 10:00 JVG, 10:30 JVB, 11:00 Elem |
| OCT. 12 | COLUMBIA ACADEMY | 3:30 ALL JV, 4:15 VG, 5:00 VB |
| OCT. 17 | WATSON CLASSIC @ CHOCTAW TRAILS, Clinton, MS | 10:15 VB, 10:45 VG, 11:25 JVB, 11:50 JVG |
| OCT. 19 | REGIONAL MEET | TBD |
| OCT. 26 | OVERALL STATE MEET @ CHOCTAW TRAILS, Clinton, MS | TBD |
Park Place Christian Academy
JV & Varsity Cross Country
Roster 2026
| NAME | GRADE |
| Cash Amason | 8 |
| Kailee Cole | 10 |
| Ava Diaz | 9 |
| Avery Downard | 6 |
| Dane Flowers | 10 |
| Halex Hamm | 10 |
| Adalyn Harbison | 6 |
| Alana Harbison | 7 |
| Hannah Loden | 7 |
| Jase Loden | 6 |
| Livy Luster | 8 |
| Bexley Odom | 6 |
| Jack Paul | 10 |
| Lily Robison | 6 |
| Layla Kate Smith | 6 |
| Mason Smith | 8 |
| Peyton Thames | 7 |
| Emma Vanlandingham | 12 |
| Caleb Warnock | 10 |
| Natalie Watkins | 7 |
| Benton Weimer | 7 |
| Mason Weimer | 10 |
| Kolby Willis | 6 |
| Avery Willoughby | 10 |
Head Coach: Jessica Watkins
Park Place Christian Academy
Elementary Cross Country
Roster 2026
| Name | Grade |
| Piper Ambrose | 4 |
| Nathan Blacksher | 4 |
| Hannah Kay Boyd | 4 |
| Darby Carr | 4 |
| Fletcher Davis | 4 |
| Luke Kellum | 4 |
| Kashton McAlpin | 4 |
| Kane Smith | 4 |
| Heidi Vance | 4 |
| Audrey Amason | 5 |
| Caleb Bradshaw | 5 |
| Elliott Butler | 5 |
| Jaxon Cockrell | 5 |
| Layla Kay Etheridge | 5 |
| Abi Kate McElveen | 5 |
| Alannah Mize | 5 |
| Cameron Shaw | 5 |
| Raymond Simon | 5 |
| Hallie Kay Thames | 5 |
| Stella Thompson | 5 |
| Arli Walters | 5 |
| Allie Kate Watkins | 5 |
Head Coach: Jessica Watkins
