Cross Country
2025 Cross Country Team
Park Place Christian Academy
Cross Country Schedule
2025
| DATE | MEET | LOCATION/TIME |
| AUG. 23 | VICTORS KICKOFF | THE BRANDON QUARRY – 9:00 |
| SEPT. 6 | MC OPENER | CHOCTAW TRAILS – 9:30 |
| SEPT. 8 | ELEMENTARY RUNNING CLUB RACE | PPCA – 4:00 |
| SEPT. 15 | JA/PREP INVITATIONAL | THE BRANDON QUARRY – 4:00 |
| SEPT. 20 | PPCA INVITATIONAL | PPCA – 9:00 |
| SEPT. 29 | FORERUNNER INVITATIONAL | HATTIESBURG – 4:30 |
| OCT. 6 | MRA INVITATIONAL | CHOCTAW TRAILS – 4:00 |
| OCT. 8 | ELEMENTARY RUNNING CLUB RACE | PPCA – 1:00 & 1:30 |
| OCT. 18 | WATSON CLASSIC | CHOCTAW TRAILS – 10:15 |
| OCT. 27 | OVERALL STATE MEET | CHOCTAW TRAILS |
Park Place Christian Academy
JV & Varsity Cross Country
Roster 2025
| NAME | GRADE |
| Cash Amason | 7 |
| Benjamin Diehl | 6 |
| Ty Fitzgerald | 12 |
| Dane Flowers | 9 |
| Alana Harbison | 6 |
| Hannah Loden | 10 |
| Livy Luster | 7 |
| Berigan McCarthy | 6 |
| Jack Paul | 9 |
| Zoe Sessums | 6 |
| Danner Smith | 7 |
| Mason Smith | 7 |
| Reese Taylor | 6 |
| Peyton Thames | 6 |
| Avery Wall | 9 |
| Caleb Warnock | 9 |
| Natalie Watkins | 6 |
| Cade Weathersby | 6 |
| Benton Weimer | 6 |
| Mason Weimer | 9 |
| Avery Willoughby | 9 |
| Cam Witcher | 6 |
Head Coach: Jessica Watkins
Park Place Christian Academy
Elementary Cross Country
Roster 2025
| Name | Grade |
| Audrey Amason | 4 |
| Jackson Carter | 4 |
| Jaxon Cockrell | 4 |
| Greyson Douglas | 5 |
| Avery Downard | 5 |
| Grayson Easterling | 4 |
| Wesson Knight | 5 |
| Jase Loden | 5 |
| Alannah Mize | 4 |
| Martin Pepper | 4 |
| Lily Robison | 5 |
| Cameron Shaw | 4 |
| Raymond Simon | 4 |
| Layla Kate Smith | 5 |
| Andrew Wade | 4 |
| Arli Walters | 4 |
| Allie Kate Watkins | 4 |
| Coy Watkins | 4 |
| Greyson Wingard | 5 |
| Lily Witcher | 4 |
Head Coach: Jessica Watkins
