Cross Country
2024 Cross Country Team
Park Place Christian Academy
Cross Country
Schedule 2024
DATE | MEET | LOCATION/TIME |
AUG. 31 | MEMPHIS TWILIGHT | MEMPHIS 5:30-Middle School(7th/8th only) Girls(2K) 6:00-Middle School(7th/8th only) Boys(2K) 6:30-JV Girls(5K) 7:20-JV Boys(5K) |
SEPT. 7 | MC OPENER | CHOCTAW TRAILS 9:45-Girls(4K) 10:15-Boys(4K) 10:45-Girls(3K) 11:15-Boys(3K) |
SEPT. 16 | JA | QUARRY TRAILS 5:00-Varsity Girls(5K) 5:30-Varsity Boys(5K) |
SEPT. 23 | SIMPSON | NEELY FARMS 4:00-JV Girls(2 mile) 4:30-JV Boys(2 mile) 5:00-Varsity Girls(5K) 5:30-Varsity Boys(5K) |
SEPT. 28 | CLINTON HS | CLINTON HS 8:00-Varsity Girls(5K) 8:40-Varsity Boys(5K) 9:20-Middle School Girls(7th/8th only)(3K) 9:45-Middle School Boys(7th/8th only)(3K) |
OCT. 5 | PPCA INVITATIONAL | PPCA 9:00-JV Girls(2 mile) 9:30-JV Boys(2 mile) 10:00-Varsity Girls(5K) 10:30-Varsity Boys(5K) |
OCT. 19 | WATSON FORD INVITATIONAL | CHOCTAW TRAILS 10:15-Varsity Boys(5K) 10:45-Varsity Girls(5K) 11:25-JH Girls(3K) 11:55-JH Boys(3K) |
OCT. 28 | OVERALL STATE MEET | CHOCTAW TRAILS Details-TBA |
Park Place Christian Academy
Cross Country
Roster 2024
NAME | GRADE |
Cash Amason | 6 |
Ty Fitzgerald | 11 |
Dane Flowers | 8 |
Lexi Hughes | 8 |
Hannah Loden | 9 |
Livy Luster | 6 |
JR Pool | 9 |
Anabelle Rogers | 9 |
Avery Wall | 8 |
Brylee Wall | 10 |
Caleb Warnock | 8 |
Kaleigh Watkins | 7 |
Mason Weimer | 8 |
Avery Willoughby | 8 |
Stella Yoakum | 6 |
Head Coach: Jessica Watkins