Fast Pitch Softball
‘Sader Shout Out
Softball – Sept. 21st
We'd like to give a Shout Out to our Varsity FP Softball team. They played Prentiss Christian on Tues (9/21) and beat them 11 to 7. Way to Go Lady Saders!!

2021-2022 Fast Pitch Softball Team
Park Place Christian Academy
Fast Pitch Softball
Schedule 2021-2022
DATE | OPPONENT | LOCATION | TEAMS | TIMES |
AUG. 2 | PRENTISS CHRISTIAN SCHOOL | AWAY | JV/VARSITY | CANCELLED |
AUG. 3 | CENTRAL HOLMES CHRISTIAN SCHOOL | HOME | JV/VARSITY | 5:00 & 6:30 |
AUG. 7 | MRA TOURNAMENT | AWAY | TBD | TBD |
AUG. 9 * | SIMPSON ACADEMY | AWAY | JV/VARSITY | 5:00 & 6:15 |
AUG. 10 | JACKSON ACADEMY | HOME | JV/VARSITY | 5:00 & 6:15 |
AUG. 12 | VICTORS | HOME | JV/VARSITY | 5:00 & 6:30 |
AUG. 16 | JACKSON ACADEMY | AWAY | JV/VARSITY | TBD |
AUG. 17* | EAST RANKIN ACADEMY | AWAY | JV/VARSITY | 5:00 & 6:30 |
AUG. 19 * | WINSTON ACADEMY | HOME | JV/VARSITY | CANCELLED |
AUG. 23 | CENTRAL HOLMES CHRISTIAN SCHOOL | AWAY | JV/VARSITY | 5:00 & 6:30 |
AUG. 24* | LEAKE ACADEMY | HOME | JV/VARSITY | 5:00 & 6:30 |
AUG. 30 | VICTORS | AWAY | JV/VARSITY | 5:00 & 6:30 |
SEPT. 2 | SYLVA BAY ACADEMY | HOME | JV/VARSITY | CANCELLED |
SEPT. 7* | SIMPSON ACADEMY | HOME | JV/VARSITY | 5:00 & 6:30 |
SEPT. 9 | ST. ALOYSIUS | AWAY | VARSITY ONLY | 4:30 |
SEPT. 13* | EAST RANKIN ACADEMY | HOME | JV/VARSITY | 5:00 & 6:30 |
SEPT. 14* | WINSTON ACADEMY | HOME | VARSITY ONLY – DH | 4:00 & 5:30 |
SEPT. 18 | SYLVA BAY ACADEMY | AWAY | JV/VARSITY | 11:00 & 1:00 |
SEPT. 20* | LEAKE ACADEMY | AWAY | JV/VARSITY | 4:00 & 6:00 |
SEPT. 21** | PRENTISS CHRISTIAN SCHOOL | HOME | JV/VARSITY | 5:00 & 6:30 |
* – DISTRICT GAMES
**-SENIOR NIGHT
Park Place Christian Academy
Fast Pitch Softball
Roster 2021-2022
# | NAME | GRADE |
Morgan Brewer | 9 | |
Lena Cole | 6 | |
Kimora Coleman | 9 | |
Ella Daigle | 7 | |
Henley Elder | 11 | |
Addi Faulkner | 6 | |
Sadie Grice | 9 | |
Anna Katherine Harper | 9 | |
Emma Harper | 12 | |
Hillary Hathcock | 11 | |
Ella King | 8 | |
Brooke Lewis | 8 | |
Kennedy Manning | 12 | |
Fallon McAlpin | 9 | |
Patin Nash | 9 | |
Presley Parker | 8 | |
Ashley Ryan Smith | 8 | |
Kaitlee Smith | 8 | |
Gracie Spell | 8 | |
Mary Haddox Tucker | 7 | |
Emma Vanlandingham | 7 | |
Anna Grace Watkins | 11 |
Head Coach: Josh Newell
Asst. Coaches: Jana Kay Newell, Kristen Spell