Baseball

2021-2022 JV & Varsity Baseball Team
Park Place Christian Academy
JV/Varsity Baseball
Schedule 2022-2023
DATE | OPPONENT | LOCATION | TEAMS/TIMES |
FEB. 6 | ST. ALOYSIUS | SPORTS FORCE | JV/V SCRIMMAGE – 4:00 |
FEB. 13 | CENTRAL HINDS | AWAY | JV(4:30) & V(6:30) |
FEB. 14 | MANCHESTER ACADEMY | AWAY | V(5:00) |
FEB. 17 | BENTON ACADEMY | HOME | CANCELLED |
FEB. 21 | CENTRAL HINDS | HOME | V(2:00) & JV(4:00) |
FEB. 23 | HILLCREST CHRISTIAN | AWAY | V(5:00) |
FEB. 24 | PARKLANE ACADEMY | AWAY | JV(4:30) & V(6:30) |
FEB. 27 | CLINTON CHRISTIAN | AWAY | V(2:00) & JV(4:00) |
MAR. 2 | PUCKETT HS | AWAY | JV(5:00) & V(7:00) |
MAR. 3 | MCLAURIN HS | HOME | V(2:00) & JV(4:00) |
MAR. 6 | CLINTON CHRISTIAN | HOME | V(2:00) & JV(4:00) |
MAR. 7 | NEWTON ACADEMY | AWAY | JV(4:00) & V(6:00) |
MAR. 9 | PARKLANE ACADEMY | HOME | V(3:30) |
MAR. 13 | PORTERS CHAPEL | AWAY | JV(12:00) & V(2:00) |
MAR. 14 | PORTERS CHAPEL | HOME | JV(12:00) & V(2:00) |
MAR. 21 | SIMPSON ACADEMY | AWAY | V(4:00) & V(6:00) |
MAR. 23 | SIMPSON ACADEMY | HOME | V(2:30) & JV(4:30) |
MAR. 24 | SIMPSON ACADEMY | AWAY | TBD |
MAR. 28 | EAST RANKIN ACADEMY | HOME | V(2:30) & JV(4:30) |
MAR. 30 | EAST RANKIN ACADEMY | AWAY | JV(4:00) & V(6:00) |
MAR. 31 | EAST RANKIN ACADEMY | HOME | V(2:30) |
APR. 3 | WINSTON ACADEMY | HOME | V(2:30) & JV(4:30) |
APR. 4 | WINSTON ACADEMY | AWAY | JV(4:00) & V(6:00) |
APR. 6 | WINSTON ACADEMY | HOME | V(2:30) |
APR. 10 | LEAKE ACADEMY | AWAY | JV(4:00) & V(6:00) |
APR. 11 | LEAKE ACADEMY | HOME | V(2:30) & JV(4:30) |
APR. 13 | LEAKE ACADEMY | AWAY | V(TBD) |
APR. 18 | LAMAR SCHOOL | AWAY | JV(4:00) & V(6:00) |
APR. 20 | LAMAR SCHOOL | HOME | V(2:30) & JV(4:30) |
APR. 21 | LAMAR SCHOOL | AWAY | V(TBD) |
APR. 24 | 1ST ROUND OF PLAYOFFS | TBD | V(TBD) |
MAY 1 | 2ND ROUND OF PLAYOFFS | TBD | V(TBD) |
MAY 8 | 3RD ROUND OF PLAYOFFS | TBD | V(TBD) |
MAY 15 | 5A STATE CHAMPIONSHIP | TBD | V(TBD) |
*
2023 Baseball Schedule(printable)
Park Place Christian Academy
JH Baseball
Schedule 2022-2023
DATE | OPPONENT | LOCATION | TIME |
FEB. 27 | FOREST JUNIOR HIGH | AWAY | 5:00 & 6:30 |
MAR. 6 | CENTRAL HINDS | AWAY | 4:30 & 6:30 |
MAR. 10 | CENTRAL HINDS | HOME | 1:00 & 3:00 |
MAR. 20 | EAST RANKIN ACADEMY | AWAY | TBD |
MAR. 27 | EAST RANKIN ACADEMY | HOME | TBD |
APR. 4 | CLINTON CHRISTIAN | HOME | TBD |
APR. 13 | ST. ANDREWS | HOME | TBD |
APR. 18 | ST. ANDREWS | AWAY | TBD |
Park Place Christian Academy
JV/Varsity Baseball
Roster 2022-2023
# | PLAYER | GRADE |
1 | Eli Walley | 12 |
2 | Jonah Summers | 12 |
3 | Parker Bray | 11 |
4 | Luke Robinson | 12 |
5 | Landry Smith | 11 |
6 | J.T. Stuart | 11 |
7 | Tucker Walters | 12 |
8 | Peyton Bray | 9 |
9 | Braden Shaw | 12 |
10 | Baker Craig | 9 |
11 | Drew Singletary | 10 |
13 | Caleb Reed | 10 |
14 | Graham Gilmore | 10 |
17 | Andrew Roberts | 9 |
19/25 | Will McLeod | 11 |
21 | K.B. Dennis | 9 |
22 | Hunter Elrod | 9 |
24 | Ethan Watkins | 12 |
31 | Owen Cooper | 9 |
33 | Kyler Boyd | 11 |
34 | Ben Blaylock | 11 |
35 | Matthew Bain | 8 |
Head Coach: Josh Newell
Asst. Coach: Burrell Leach, Wade Patrick
Park Place Christian Academy
JH Baseball
Roster 2022-2023
# | PLAYER | GRADE |
2 | Luke Sutton | 7 |
10 | Silas McGehee | 7 |
11 | Luke Mann | 7 |
12 | Kaiden Ammons | 7 |
14 | Caden McCullough | 7 |
20 | Case Calhoun | 7 |
21 | Tyler Hester | 7 |
25 | Easton Stewart | 7 |
3 | Conlan Leary | 8 |
5 | Colton Adams | 8 |
7 | Matthew Bain | 8 |
8 | Slade Smith | 8 |
13 | Bennett Newton | 8 |
15 | Carson Hill | 8 |
26 | Brody Odom | 8 |
27 | Josh Koziol | 8 |
Head Coach: Buddy Knott