Baseball

2025 JV & Varsity Baseball Team
Congratulations to those who made the 2026 JV/Var & JH Baseball teams.
12th
Peyton Bray
Baker Craig
KB Dennis
Hunter Elrod
11th
Owen Bailey
Matthew Bain
Drake Cliett
Easton Haley
Carson Hill
Josh Koziol
Conlan Leary
Bennett Newton
Brody Odom
Slade Smith
10th
Kaiden Ammons
Eli King
Silas McGehee
Luke Sutton
Brody Williams
Keatin Willis
9th
Dane Flowers
Easton King
Colton Phillips
Major Puckett
8th
MJ Adcock
Cade Harcharik
Eli Lewis
Nick Mahaffey
Jordan Pilcher
Garren Short
AJ West
Andy Witcher
7th
Mason Alexander
Jon Caleb Arnold
Oakley Bailey
Greyson Douglas
Gage Downard
Aiden Hammons
John Luke Jones
Slade McGehee
Korbyn Paden
Billy Pilcher
Sean Robertson
Ables Thurman
Will Woods
Park Place Christian Academy
JV/Varsity Baseball
Schedule 2025
DATE | OPPONENT | LOCATION | TEAMS | TIME |
FEB. 6 | VICTORS | HOME | JV/V | 5:00 & 7:00 |
FEB. 7 | ST. ALOYSIUS | AWAY | JV/V | 4:30 & 6:30 |
FEB. 10 | COPIAH | HOME | JV/V | 4:30 & 6:30 |
FEB. 13 | COPIAH | AWAY | JV/V | 4:00 & 6:00 |
FEB. 17 | CENTRAL HINDS | AWAY | JV/V | 1:00 & 3:00 |
FEB. 18 | PORTERS CHAPEL | HOME | JV/V | 4:30 & 6:30 |
FEB. 21 | PORTERS CHAPEL | AWAY | V | 2:30 |
FEB. 24 | CENTRAL HINDS | HOME | JV/V | CANCELLED |
FEB. 27 | CLINTON CHRISTIAN | HOME | V | 4:30 |
FEB. 28 | PUCKETT | AWAY | JV/V | 5:00 & 7:00 |
MAR. 3 | MADISON ST JOE | AWAY | JV/V | 5:00 & 7:00 |
MAR. 4 | MANCHESTER | AWAY | JV/V | CANCELLED |
MAR. 7 | MANCHESTER | HOME | JV/V | 4:00 & 6:00 |
MAR. 10 | SPRING BREAK TOURN | SIMPSON | JH(DH) | 3:00 & 5:00 |
MAR. 14 | SPRING BREAK TOURN | SOUTHWEST COMMUNUITY COLLEGE | V | 2:00 (PPCA VS CHOCTAW COUNTY) |
MAR. 18 | SIMPSON | HOME | JV/V | 4:30 & 6:30 |
MAR. 20 | SIMPSON | AWAY | JV/V | 4:00 & 6:00 |
MAR. 21 | SIMPSON | HOME | V | 6:00 |
MAR. 25 | EAST RANKIN | HOME | JV/V | 4:30 & 6:30 |
MAR. 27 | EAST RANKIN | AWAY | JV/V | 5:00 & 7:00 |
MAR. 28 | EAST RANKIN | HOME | V | 6:00 |
APR. 1 | WAYNE | HOME | JV/V | 4:30 & 6:30 |
APR. 3 | WAYNE | AWAY | JV/V | 5:00 & 7:00 |
APR. 4 | WAYNE | HOME | V | 3:00 |
APR. 7 | LEAKE | AWAY | JV/V | 4:00 & 6:00 |
APR. 8 | LEAKE – SENIOR NIGHT | HOME | JV/V | 4:30 & 6:30 |
APR. 10 | LEAKE | AWAY | V | 6:00 |
APR. 15 | LAMAR | AWAY | V(DH) | 4:00 & 6:00 |
APR. 17 | LAMAR | HOME | V | 12:00 |
Dates, Times and Locations are subject to change due to circumstances beyond our control.

2025 JH Baseball Team
Park Place Christian Academy
JH Baseball
Schedule 2025
DATE | OPPONENT | LOCATION | TIME |
FEB. 11 | SIMPSON | AWAY | 3:00 & 5:00 |
FEB. 25 | CHRIST COVENANT | HOME | 4:30 & 6:00 |
MAR. 6 | MADISON ST JOE | HOME | 4:30 & 6:00 |
MAR. 7 | MANCHESTER | HOME | 12:30 & 2:00 |
MAR. 17 | PUCKETT | HOME | 4:30 & 6:00 |
MAR. 24 | EAST RANKIN | AWAY | CANCELLED |
MAR. 31 | EAST RANKIN | AWAY | 4:00 & 6:00 |
APR. 3 | EAST RANKIN | HOME | 4:00 & 5:30 |
APR. 14 | COVENANT CHRISTIAN | HOME | 4:30 & 6:00 |
Dates, Times and Locations are subject to change due to circumstances beyond our control.
Park Place Christian Academy
JV/Varsity Baseball
Roster 2025
# | Player | Grade |
1 | Bailey Dukes | 12 |
2 | Carson Hill | 10 |
3 | Conlan Leary | 10 |
4 | Drake Cliett | 10 |
5 | Easton Haley | 10 |
6 | Owen Bailey | 10 |
7 | Matthew Bain | 10 |
8 | Peyton Bray | 11 |
10 | Josh Koziol | 10 |
12 | Slade Smith | 10 |
14 | Graham Gilmore | 12 |
15 | KB Dennis | 11 |
17 | Bennett Newton | 10 |
19 | Brody Odom | 10 |
22 | Owen Cooper | 11 |
23 | Luke Sutton | 9 |
24 | Easton King | 8 |
31 | Kendall Willis | 10 |
33 | Major Puckett | 8 |
34 | Kaiden Ammons | 9 |
35 | Brody Williams | 9 |
Head Coach: Jonathan Knight
Asst. Coach: Thomas Edwards, Jeff Morrow, Luke Robinson
Park Place Christian Academy
JH Baseball
Roster 2025
# | Player | Grade |
1 | Cade Harcharik | 7 |
2 | Luke Sutton | 9 |
3 | MJ Adcock | 7 |
5 | Kaiden Ammons | 9 |
6 | Keatin Willis | 9 |
7 | Braedyn Patrick | 9 |
8 | Brody Williams | 9 |
9 | Tyler Hester | 9 |
10 | Silas McGehee | 9 |
11 | Easton King | 8 |
12 | Andy Witcher | 7 |
13 | Eli Lewis | 7 |
14 | Garren Short | 7 |
16 | Nick Mangialardi | 7 |
17 | Nick Mahaffey | 7 |
18 | Jordan Pilcher | 7 |
19 | AJ West | 7 |
22 | Luke Godbold | 7 |
23 | Dane Flowers | 8 |
30 | Major Puckett | 8 |
33 | Colton Phillips | 8 |
Head Coach: Jeff Morrow